2026/27 Nursery Fees
| 0-2 Years | |
|---|---|
| Term Time 8.30 – 15.30 (5 Days) | £4,121.69 |
| Full Year (5 Days) | £1,906.94 |
| Full Year (4 Days) | £1,525.34 |
| Full Year (3 Days) | £1,144.80 |
| 2-3 Years | |
| Term Time 8.30 – 15.30 (5 Days) | £4,121.69 |
| Full Year (5 Days) | £1,906.85 |
| Full Year (4 Days) | £1,525.74 |
| Full Year (3 Days) | £1,144.64 |
| 3-5 Years | |
| Term Time 8.30 – 15.30 (5 Days) | £3,746.59 |
| Full Year (5 Days) | £1,838.75 |
| Full Year (4 Days) | £1,470.74 |
| Full Year (3 Days) | £1,102.73 |
| 0-2 Years | |
|---|---|
| Term Time 8.30 – 15.30 (5 Days) | £588.86 |
| Full Year (5 Days) | £1,054.57 |
| Full Year (4 Days) | £673.17 |
| Full Year (3 Days) | £291.77 |
| Breakdown of additional charges per day for non funded hours (included in the fees above) | |
| Food | £0 |
| Extra Consumables | £0 |
| 2-3 Years | |
| Term Time 8.30 – 15.30 (5 Days) | £815.52 |
| Full Year (5 Days) | £1,139.57 |
| Full Year (4 Days) | £741.17 |
| Full Year (3 Days) | £342.77 |
| Breakdown of additional charges per day for non funded hours (included in the fees above) | |
| Food | £2 |
| Extra Consumables | £2 |
| 3-5 Years | |
| Term Time 8.30 – 15.30 (5 Days) | £875.29 |
| Full Year (5 Days) | £1,186.86 |
| Full Year (4 Days) | £785.06 |
| Full Year (3 Days) | £383.26 |
| Breakdown of additional charges per day for non funded hours (included in the fees above) | |
| Food | £4 |
| Extra Consumables | £4 |
| Please note that funded hours cover childcare only and do not include meals, consumables, or any additional hours beyond the funded entitlement. The funded childcare hours themselves are provided at no cost to families, with no extra charges applied. | |
| 3-5 Years | |
|---|---|
| Term Time 8.30 – 15.30 (5 Days) | £2,481.14 |
| Full Year (5 Days) | £1,597.93 |
| Full Year (4 Days) | £1,196.13 |
| Full Year (3 Days) | £794.33 |
| Breakdown of additional charges per day for non funded hours (included in the fees above) | |
| Food | £4 |
| Extra Consumables | £4 |
| Please note that funded hours cover childcare only and do not include meals, consumables, or any additional hours beyond the funded entitlement. The funded childcare hours themselves are provided at no cost to families, with no extra charges applied. | |
One-off Fees
| Fee | Description | Amount |
| Registration Fee | Payable on registration and non-refundable. | £100 |
| Nursery Acceptance Deposit | Payable upon acceptance of a place. | £500 |
Please Note the Following:
Early Years Funding and Important Information
Please visit our funding entitlement statement for further detail.
If you are eligible for either 15 or 30 hours funding, please ensure you provide your eligibility code to Nursery manager as soon as possible.
Fees are calculated based on the 51 weeks of the year that the Nursery is open and are averaged into 12 monthly payments. Monthly payments will include bank and public holidays as well as inset days, which are payable in full despite of closure, as our monthly staffing costs remain the same.
Term Time fees are payable on the 1st day of the Term, and Monthly fees are payable on the 1st of each month via Automatic payment set up through the Famly app, this can be a Direct Debit or a Tax Free Childcare payment.
Making payments
- Fees are due in advance of the month and cleared funds needs to be in our bank account by the 1st of each calendar month.
- Invoices are issued 15th of each month for the following month with Direct Debits taken on the 1st of each month.
- For Payments via Tax-Free childcare or Childcare Vouchers; fees are due by the 1st of each month.
- Unfortunately, there can be no refunds for sickness or holidays.
- Any fee increases will be communicated 2 months before affecting your invoice and are based on the nursery’s running costs.
Sibling discounts
We are pleased to offer a sibling discount for families with multiple children enrolled.
Families with two children enrolled will receive a 5% discount on fees for the second child.
Families with three or more children will receive a 5% discount on the second child's fees and a 10% discount on fees for each additional eligible sibling.
The eldest child is not eligible for a discount.
Term Time - Nursery Fees - 2025-26
Applicable until 31st August, 2026
| Age | 5 Full Days (8am - 6pm) | 5 School Days (8.30am - 3.15pm) | 5 Mornings (8.30am - 12.30pm) or 5 Afternoons (12.30pm - 3.15pm) | Daily Rate - Morning only (8.30am - 12.30pm) |
|---|---|---|---|---|
2-3 Years | £4,907 | £3,435 | £2,601 | £520 |
2-3 Years with 30 hours | £2,190 | £717 | n/a | n/a |
3-5 Years | £4,395 | £3,122 | £2,365 | £473 |
3-5 Years with 15 hours | £3,462 | £2,124 | £616 | n/a |
3-5 Years with 30 hours | £2,124 | £786 | n/a | n/a |
Full Time - Nursery Fees - 2025-26
Applicable until 31st August, 2026
| Age | 5 Days | 4 Days | 3 Days | 5 Mornings (8am - 1pm) or 5 Afternoons (1pm - 6pm) | One Session / Month (8am - 1pm) or (1pm - 6pm) |
|---|---|---|---|---|---|
0-2 Years | £1,848 | £1,488 | £1,141 | £960 | £192 |
0-2 Years with 30 hours | £1,021.94 | £652.34 | £282.74 | n/a | n/a |
2-3 Years | £1,799 | £1,439 | £1,080 | £899 | £180 |
2-3 Years with 30 hours | £1079.85 | £703.05 | £326.25 | n/a | n/a |
3-5 Years | £1,735 | £1,387 | £1,040 | £867 | £173 |
3-5 Years with 15 hours | £1,517.18 | £1,136.18 | £755.18 | n/a | n/a |
3-5 Years with 30 hours | £1,129.35 | £748.35 | £367.35 | n/a | n/a |
All fees and charges listed above are inclusive of all applicable taxes.





